The Champions League fixtures are played from July in the pre-qualifying all the way through to the final in May the following year. Keep an eye on this page as we list all the upcoming fixtures through the group stages and knockout stages. Keep your eyes peeled on which of the fixtures will be screened on television as all of the bookmakers listed offer Champions League bet live in-running.
Get the latest Champions League match odds.
2nd Leg 17th March 2010 19:45
2nd Leg 16th March 2010 19:45
2nd Leg 10th March 2010 19:45
2nd Leg 9th March 2010 19:45
8th December 2009
| Group | Home | GMT | Away |
| A | Juventus | 1945 | Bayern Munich |
| A | Maccabi Haifa | 1945 | Bordeaux |
| B | Besiktas | 1945 | CSKA Moscow |
| B | Wolfsburg | 1945 | Manchester United |
| C | FC Zurich | 1945 | AC Milan |
| C | Marseille | 1945 | Real Madrid |
| D | Chelsea | 1945 | APOEL |
| D | Athletico Madrid | 1945 | Porto |
9th December 2009
| Group | Home | GMT | Away |
| E | Liverpool | 1945 | Fiorentina |
| E | Lyon | 1945 | Debrecen |
| F | Inter | 1945 | Rubin Kazan |
| F | Dynamo Kiev | 1945 | Barcelona |
| G | Stuttgart | 1945 | Unirea Urziceni |
| G | Sevilla | 1945 | Rangers |
| H | Olympiakos | 1945 | Arsenal |
| H | Standard Liege | 1945 |
AZ Alkmaar |
24th November 2009
| Group | Home | GMT | Away |
| E | Debrecen | 1945 | Liverpool |
| E | Fiorentina | 1945 | Lyon |
| F | Barcelona | 1945 | Inter |
| F | Rubin Kazan | 1945 | Dynamo Kiev |
| G | Rangers | 1945 | Stuttgart |
| G | Unirea Urziceni | 1945 | Sevilla |
| H | AZ Alkmaar | 1945 | Olympiakos |
| H | Arsenal | 1945 | Standard Liege |
25th November 2009
| Group | Home | GMT | Away |
| A | Bordeaux | 1945 | Juventus |
| A | Bayern Munich | 1945 | Maccabi Haifa |
| B | Man Utd | 1945 | Besiktas |
| B | CSKA Moscow | 1945 | Wolfsburg |
| C | Real Madrid | 1945 | FC Zurich |
| C | AC Milan | 1945 | Marseille |
| D | Porto | 1945 | Chelsea |
| D | APOEL | 1945 |
Athletico Madrid |
3rd November 2009
| Group | Home | GMT | Away |
| A | Bayern Munich | 1945 | Bordeaux |
| A | Maccabi Haifa | 1945 | Juventus |
| B | Manchester United | 1945 | CSKA Moscow |
| B | Beisktas | 1945 | Wolfsburg |
| C | AC Milan | 1945 | Real Madrid |
| C | Marseille | 1945 | FC Zurich |
| D | APOEL | 1945 | FC Porto |
| D | Athletico Madrid | 1945 | Chelsea |
4th November 2009
| Group | Home | GMT | Away |
| E | Fiorentina | 1945 | Debrecen |
| E | Lyon | 1945 | Liverpool |
| F | Rubin Kazan | 1945 | Barcelona |
| F | Dynamo Kiev | 1945 | Inter |
| G | Urinea Urziceni | 1945 | Rangers |
| G | Sevilla | 1945 | Stuttgart |
| H | Arsenal | 1945 | AZ Alkmaar |
| H | Standard Liege | 1945 | Olympiakos |
Get the latest 2009 Champions League Odds.

Champions League OddsCompare bookmakers odds for the Champions League 2009 / 2010

Top Goalscorer BettingBetting odds on who will be the top goalscorer in the Champions League

Champions League FormView the latest form before you place any of your online football bets
Bookmark This Page