CSKA Moscow v Internazionale Stats
CSKA Moscow v Internazionale kicked off at 17:00 on Tuesday, 27th September 2011.
| CSKA Moscow | 2 - 3 | Internazionale |
|---|
Dzagoev (45+3) Vagner Love (77)
| | Lucio (6) Pazzini (23) Zarate (79)
|
Match Stats
| CSKA Moscow | Internazionale |
CSKA Moscow Team
| No. | Player | Goals | Shots | Assists | Fouls | Bookings | Dismissals |
|---|
| 30 | Vladimir Gabulov | 0 | | 0 | 0 | 0 | 0 |
| 4 | Sergei Ignashevich | 0 | | 0 | 0 | 0 | 2 |
| 6 | Aleksei Berezutski | 0 | | 0 | 0 | 0 | 1 |
| 8 | Seydou Doumbia | 0 | | 0 | 1 | 0 | 3 |
| 9 | Vagner Love | 1 | | 1 | 2 | 0 | 1 |
| 10 | Alan Dzagoev | 1 | | 3 | 1 | 0 | 0 |
| 14 | Kirill Nababkin | 0 | | 0 | 0 | 0 | 0 |
| 17 | Pavel Mamaev | 0 | | 0 | 1 | 0 | 1 |
| 22 | Evgeni Aldonin | 0 | | 1 | 1 | 0 | 1 |
| 24 | Vasili Berezutski | 0 | | 0 | 0 | 0 | 0 |
| 26 | Sekou Oliseh | 0 | | 0 | 0 | 0 | 1 |
| Substitutes: |
| 1 | Sergei Chepchugov | 0 | | 0 | 0 | 0 | 0 |
| 2 | Deividas Semberas | 0 | | 0 | 0 | 0 | 0 |
| 19 | Aleksandrs Cauņa | 0 | | 0 | 0 | 0 | 0 |
| 21 | Zoran Tosic | 0 | | 1 | 0 | 0 | 0 |
| 25 | Elvir Rahimic | 0 | | 0 | 0 | 0 | 0 |
| 48 | Artem Popov | 0 | | 0 | 0 | 0 | 0 |
| 59 | Semen Fedotov | 0 | | 0 | 0 | 0 | 0 |
Internazionale Team
| No. | Player | Goals | Shots | Fouls | Assists | Bookings | Dismissals |
|---|
| 1 | Julio Cesar | 0 | | 0 | 0 | 0 | 0 |
| 4 | Javier Zanetti | 0 | | 1 | 0 | 0 | 0 |
| 6 | Lucio | 1 | | 0 | 2 | 0 | 0 |
| 7 | Giampaolo Pazzini | 1 | | 2 | 1 | 1 | 1 |
| 11 | Ricardo Alvarez | 0 | | 0 | 0 | 0 | 0 |
| 19 | Esteban Cambiasso | 0 | | 0 | 0 | 0 | 2 |
| 20 | Joel Obi | 0 | | 0 | 1 | 0 | 1 |
| 22 | Diego Milito | 0 | | 0 | 2 | 2 | 0 |
| 25 | Walter Samuel | 0 | | 0 | 0 | 0 | 1 |
| 26 | Cristian Chivu | 0 | | 1 | 0 | 1 | 0 |
| 55 | Yuto Nagatomo | 0 | | 0 | 0 | 0 | 0 |
| Substitutes: |
| 12 | Luca Castellazzi | 0 | | 0 | 0 | 0 | 0 |
| 16 | Luca Caldirola | 0 | | 0 | 0 | 0 | 0 |
| 28 | Mauro Zarate | 1 | | 0 | 3 | 1 | 1 |
| 29 | Coutinho | 0 | | 0 | 0 | 0 | 0 |
| 42 | Jonathan | 0 | | 0 | 0 | 0 | 0 |
| 48 | Lorenzo Crisetig | 0 | | 0 | 0 | 0 | 0 |
| 94 | Andrea Romano | 0 | | 0 | 0 | 0 | 0 |
Bookmark This Page